Pre-Owned 2019 Jeep Cherokee Altitude near Paterson, NJ
- National Average
- $17,995
- Tri County Lexus Coupon
- - $5,100
- Tri County Lexus Price
- $12,895
Odometer is 4056 miles below market average!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- National Average
- $34,170
- Tri County Lexus Coupon
- - $6,113
- Tri County Lexus Price
- $28,057
Description
Toyota Universe is pumped up to offer this good-looking 2019 Toyota RAV4 in Pearl. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is pumped up to offer this good-looking 2019 Toyota RAV4 in Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; All Weather Liner Package (PPO) (All Weather Floor Liners and Cargo Liner), Cold Weather Package (3 Spoke Leather Heated Steering Wheel, Front Seat Heating/Ventilation, Rain Sensing Front Wipers, and Wiper/Windshield Deicer), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-Theft System, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Body Side Moldings, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Moon Roof, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio Plus, Radio: Entune 3.0 Premium Audio w/JBL/Clari-Fi, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5J Alloy.Certified. Toyota Details: * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 MileRecent Arrival!Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 40,421 |
| Trim | Adventure |
| Stock # | KW038317 |
| VIN | 2T3J1RFV9KW038317 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Tri County Lexus Price
- $19,499
Description
Toyota Universe is proud to offer this beautiful 2019 Toyota Corolla Hatchback in Classic Silver Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is proud to offer this beautiful 2019 Toyota Corolla Hatchback in Classic Silver Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; All-Weather Floor Liner Package (All-Weather Floor Liners (2T)), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitoring, Body Side Molding, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Upholstery, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear Bumper Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Removable Cross Bars, Satellite Radio, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Front Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 16" Aluminum Silver Metallic Painted.Certified. Toyota Details: * Multipoint Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateCARFAX One-Owner. Recent Arrival!Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 37,209 |
| Trim | SE |
| Stock # | K3054046 |
| VIN | JTNK4RBE7K3054046 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $19,995
Description
Toyota Universe is very proud to offer this great 2019 Subaru Forester in Crystal Black Silica. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is very proud to offer this great 2019 Subaru Forester in Crystal Black Silica. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Alloy Wheel Package (Black Finish Roof Rails and Wheels: 17" x 7.0J Silver Finish Aluminum Alloy), 3.70 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging Ports, Variably intermittent wipers, and Wheels: 17" x 7.0J Steel w/Full Wheel Cover.Clean CARFAX. Recent Arrival!Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 80,000 |
| Trim | Base |
| Stock # | KH545879 |
| VIN | JF2SKACC4KH545879 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per year (7,500 miles per/year on the 2026 RZ 450e) at .25 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973-890-5900 or by visiting us at the dealership.
