Pre-Owned 2024 Subaru Crosstrek Limited near Paterson, NJ
- National Average
- $34,995
- Tri County Lexus Coupon
- - $8,226
- Tri County Lexus Price
- $26,769
Clean CARFAX. CARFAX One-Owner. Odometer is 4298 miles below market average!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- National Average
- $33,500
- Tri County Lexus Coupon
- - $7,503
- Tri County Lexus Price
- $25,997
Description
Toyota Universe is very proud to offer this gorgeous 2023 Subaru Forester in Magnetite Gray Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is very proud to offer this gorgeous 2023 Subaru Forester in Magnetite Gray Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 8" Audio w/harman/kardon & Power Rear Gate (harman/kardon 9-Speaker Audio System, Power Rear Gate, and Radio: Subaru Starlink 8.0" Multimedia Nav System), 4-Wheel Disc Brakes, 4.11 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Body Side Molding - Magnetite Gray Metallic, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector - Wilderness, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Textured StarTex Upholstery, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0 J Matte Black Finish Alum-Alloy.Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 42,512 |
| Trim | WILDERNESS |
| Stock # | PH486098 |
| VIN | JF2SKAMC1PH486098 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- National Average
- $9,000
- Tri County Lexus Coupon
- - $42
- Tri County Lexus Price
- $8,958
Description
Toyota Universe is very proud to offer this outstanding-looking 2018 Subaru Impreza in Crystal White Pearl. This vehicle has been through our award-winning factory-trained service…Toyota Universe is very proud to offer this outstanding-looking 2018 Subaru Impreza in Crystal White Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Standard Model, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cloth Upholstery, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.CARFAX One-Owner.Awards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 141,913 |
| Trim | 2.0i Premium |
| Stock # | J3709044 |
| VIN | 4S3GTAB66J3709044 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- National Average
- $19,995
Description
Toyota Universe is very proud to offer this great 2019 Subaru Forester in Crystal Black Silica. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is very proud to offer this great 2019 Subaru Forester in Crystal Black Silica. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Alloy Wheel Package (Black Finish Roof Rails and Wheels: 17" x 7.0J Silver Finish Aluminum Alloy), 3.70 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging Ports, Variably intermittent wipers, and Wheels: 17" x 7.0J Steel w/Full Wheel Cover.Clean CARFAX. Recent Arrival!Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 80,000 |
| Trim | Base |
| Stock # | KH545879 |
| VIN | JF2SKACC4KH545879 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per year (7,500 miles per/year on the 2026 RZ 450e) at .25 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973-890-5900 or by visiting us at the dealership.
