Pre-Owned Honda Civic for Sale in Little Falls, NJ
Description
Toyota Universe is excited to offer this charming 2020 Honda Civic in Blue. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is excited to offer this charming 2020 Honda Civic in Blue. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.CARFAX One-Owner.(more)| Mileage | 85,112 |
| Trim | EX |
| Stock # | LE204888 |
| VIN | 19XFC1F3XLE204888 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- National Average
- $30,980
- Tri County Lexus Coupon
- - $7,986
- Tri County Lexus Price
- $22,994
Description
Toyota Universe is proud to offer this fantastic 2024 Honda Civic in Black. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is proud to offer this fantastic 2024 Honda Civic in Black. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Audio System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Alloy w/Gloss Shark Gray Inserts.Clean CARFAX.(more)| Mileage | 41,372 |
| Trim | Touring |
| Stock # | RH328595 |
| VIN | 2HGFE1F95RH328595 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $32,525
- Tri County Lexus Coupon
- - $7,995
- Tri County Lexus Price
- $24,530
Description
Clean CARFAX. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Red 2023 Honda Civic EX-L FWD CVT 1.5L I4 DOHC 16V Professionally Detailed, Black Leather.31/39 City/Highway…Clean CARFAX. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Red 2023 Honda Civic EX-L FWD CVT 1.5L I4 DOHC 16V Professionally Detailed, Black Leather.31/39 City/Highway MPGAs a premier New Jersey Lexus dealer, we have a huge selection of new and pre-owned vehicles from which to choose. Tri County Lexus online and offline customers enjoy vehicle specials every day. We offer Lexus service & parts, an online inventory, and outstanding financing options, making Tri County Lexus a preferred dealer serving Little Falls, Paterson, Clifton, Passaic and Totowa area Lexus buyers. Ready to set up a test drive? Visit our Paterson area Lexus dealership in Little Falls, NJ today!(more)| Mileage | 17,507 |
| Trim | EX-L |
| Stock # | PE017745 |
| VIN | 19XFL1H79PE017745 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $31,875
- Tri County Lexus Coupon
- - $5,490
- Tri County Lexus Price
- $26,385
Description
CARFAX One-Owner. Priced below KBB Fair Purchase Price! Gray 2024 Honda Civic Sport Touring FWD CVT 1.5L I4 DOHC 16V Professionally Detailed, Black Leather.30/37 City/Highway…CARFAX One-Owner. Priced below KBB Fair Purchase Price! Gray 2024 Honda Civic Sport Touring FWD CVT 1.5L I4 DOHC 16V Professionally Detailed, Black Leather.30/37 City/Highway MPGAs a premier New Jersey Lexus dealer, we have a huge selection of new and pre-owned vehicles from which to choose. Tri County Lexus online and offline customers enjoy vehicle specials every day. We offer Lexus service & parts, an online inventory, and outstanding financing options, making Tri County Lexus a preferred dealer serving Little Falls, Paterson, Clifton, Passaic and Totowa area Lexus buyers. Ready to set up a test drive? Visit our Paterson area Lexus dealership in Little Falls, NJ today!(more)| Mileage | 25,686 |
| Trim | Sport Touring |
| Stock # | RE006069 |
| VIN | 19XFL1H81RE006069 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per year (7,500 miles per/year on the 2026 RZ 450e) at .25 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973-890-5900 or by visiting us at the dealership.

