Pre-Owned Toyota Camry for Sale in Little Falls, NJ
- National Average
- $21,480
- Tri County Lexus Coupon
- - $3,786
- Tri County Lexus Price
- $17,694
Description
Toyota Universe is pleased to offer this fantastic-looking 2018 Toyota Camry in Midnight Black Metallic/Wind Chill. This vehicle has been through our award-winning factory-trained…Toyota Universe is pleased to offer this fantastic-looking 2018 Toyota Camry in Midnight Black Metallic/Wind Chill. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 19" Black Machined-Finish Alloy.Awards: * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 108,000 |
| Trim | XSE |
| Stock # | JU643633 |
| VIN | 4T1B11HK9JU643633 |
| Exterior Color | Midnight Black Metallic/Wind Chill |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $30,995
- Tri County Lexus Coupon
- - $11,938
- Tri County Lexus Price
- $19,057
Description
Toyota Universe is pumped up to offer this great 2023 Toyota Camry in Red. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is pumped up to offer this great 2023 Toyota Camry in Red. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, 8.0J x 18" Alloy Wheels, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear Dual USB Power Ports (TMS), Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Certified. Toyota Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Vehicle History * Transferable Warranty * Multipoint Point Inspection(more)| Mileage | 99,447 |
| Trim | SE |
| Stock # | PU180517 |
| VIN | 4T1G11AK2PU180517 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $28,980
- Tri County Lexus Coupon
- - $6,651
- Tri County Lexus Price
- $22,329
Description
Toyota Universe is very proud to offer this outstanding 2023 Toyota Camry in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is very proud to offer this outstanding 2023 Toyota Camry in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Frameless HomeLink Mirror (TMS), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Certified. Toyota Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Multipoint Point Inspection * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateCARFAX One-Owner.(more)| Mileage | 32,188 |
| Trim | LE |
| Stock # | PU820027 |
| VIN | 4T1C11AK0PU820027 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- National Average
- $28,815
- Tri County Lexus Coupon
- - $5,926
- Tri County Lexus Price
- $22,889
Description
Toyota Universe is excited to offer this stunning-looking 2023 Toyota Camry in Celestial Silver Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is excited to offer this stunning-looking 2023 Toyota Camry in Celestial Silver Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Certified. Toyota Details: * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Multipoint Point InspectionClean CARFAX. CARFAX One-Owner. Recent Arrival!(more)| Mileage | 43,739 |
| Trim | LE |
| Stock # | PU827964 |
| VIN | 4T1C11AK0PU827964 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- National Average
- $29,980
- Tri County Lexus Coupon
- - $6,625
- Tri County Lexus Price
- $23,355
Description
Toyota Universe is pleased to offer this great 2024 Toyota Camry in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is pleased to offer this great 2024 Toyota Camry in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Blackout Package (TMS), Cold Weather Package (Heated Exterior Mirrors, Heated Steering Wheel, and Multi-Stage Heated Front Seats), 18" x 8J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Clean CARFAX.(more)| Mileage | 52,243 |
| Trim | SE |
| Stock # | RU848747 |
| VIN | 4T1G11AK3RU848747 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $27,555
- Tri County Lexus Coupon
- - $3,948
- Tri County Lexus Price
- $23,607
Description
Toyota Universe is pleased to offer this terrific-looking 2024 Toyota Camry in Blue. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is pleased to offer this terrific-looking 2024 Toyota Camry in Blue. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5J Alloy.Certified. Toyota Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Multipoint Point Inspection * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateClean CARFAX. CARFAX One-Owner.(more)| Mileage | 28,355 |
| Trim | LE |
| Stock # | RU236054 |
| VIN | 4T1C11AK4RU236054 |
| Exterior Color | Blue |
| Interior Color | Ash |
| Drivetrain | FWD |
- National Average
- $26,680
- Tri County Lexus Coupon
- - $2,780
- Tri County Lexus Price
- $23,900
Description
Toyota Universe is excited to offer this handsome 2023 Toyota Camry in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is excited to offer this handsome 2023 Toyota Camry in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, 8.0J x 18" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Clean CARFAX.(more)| Mileage | 41,982 |
| Trim | SE |
| Stock # | PU826356 |
| VIN | 4T1G11AK3PU826356 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- National Average
- $29,980
- Tri County Lexus Coupon
- - $5,912
- Tri County Lexus Price
- $24,068
Description
Toyota Universe is very proud to offer this good-looking 2023 Toyota Camry in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is very proud to offer this good-looking 2023 Toyota Camry in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, 8.0J x 18" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 35,137 |
| Trim | SE |
| Stock # | PU094192 |
| VIN | 4T1G11BKXPU094192 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $27,800
- Tri County Lexus Coupon
- - $3,315
- Tri County Lexus Price
- $24,485
Description
Toyota Universe is very proud to offer this wonderful-looking 2024 Toyota Camry in Celestial Silver Metallic. This vehicle has been through our award-winning factory-trained…Toyota Universe is very proud to offer this wonderful-looking 2024 Toyota Camry in Celestial Silver Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Certified. Toyota Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Multipoint Point InspectionCARFAX One-Owner.(more)| Mileage | 40,002 |
| Trim | SE |
| Stock # | RU852360 |
| VIN | 4T1G11AKXRU852360 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $32,125
- Tri County Lexus Coupon
- - $7,627
- Tri County Lexus Price
- $24,498
Description
CARFAX One-Owner. Priced below KBB Fair Purchase Price! Midnight Black Metallic 2023 Toyota Camry SE AWD 8-Speed Automatic 2.5L I4 DOHC 16V Professionally Detailed, Black…CARFAX One-Owner. Priced below KBB Fair Purchase Price! Midnight Black Metallic 2023 Toyota Camry SE AWD 8-Speed Automatic 2.5L I4 DOHC 16V Professionally Detailed, Black Cloth.25/34 City/Highway MPGAs a premier New Jersey Lexus dealer, we have a huge selection of new and pre-owned vehicles from which to choose. Tri County Lexus online and offline customers enjoy vehicle specials every day. We offer Lexus service & parts, an online inventory, and outstanding financing options, making Tri County Lexus a preferred dealer serving Little Falls, Paterson, Clifton, Passaic and Totowa area Lexus buyers. Ready to set up a test drive? Visit our Paterson area Lexus dealership in Little Falls, NJ today!(more)| Mileage | 36,473 |
| Trim | SE |
| Stock # | PU076137 |
| VIN | 4T1G11BK0PU076137 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $28,815
- Tri County Lexus Coupon
- - $3,362
- Tri County Lexus Price
- $25,453
Description
Toyota Universe is proud to offer this outstanding 2023 Toyota Camry in Ice. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is proud to offer this outstanding 2023 Toyota Camry in Ice. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear Dual USB Power Ports (TMS), Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk LED Bulb (TMS), and Variably intermittent wipers.CARFAX One-Owner. Recent Arrival!(more)| Mileage | 15,587 |
| Trim | LE |
| Stock # | PU090626 |
| VIN | 4T1C11BKXPU090626 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $31,167
- Tri County Lexus Coupon
- - $3,767
- Tri County Lexus Price
- $27,400
Description
Toyota Universe is proud to offer this charming-looking 2024 Toyota Camry in Predawn Gray Mica. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is proud to offer this charming-looking 2024 Toyota Camry in Predawn Gray Mica. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 18" x 8J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners/Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Out Badges (TMS), Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear Dual USB Power Ports (TMS), Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport SofTex Seat Trim w/Fabric Inserts, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Certified. Toyota Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside Assistance * Multipoint Point Inspection * Transferable WarrantyCARFAX One-Owner. Odometer is 3406 miles below market average!(more)| Mileage | 17,373 |
| Trim | SE |
| Stock # | RU117823 |
| VIN | 4T1G11BK0RU117823 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. *Price Includes dealer-installed 3yr./$2,500 Benefit Protection Program ($198). Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per years at .20 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Up to 36 months. Must have 800+ credit rating. 50% down upon primary lender approval.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973-890-5900 or by visiting us at the dealership.

