Pre-Owned Toyota RAV4 for Sale in Little Falls, NJ
- National Average
- $23,995
- Tri County Lexus Coupon
- - $4,401
- Tri County Lexus Price
- $19,594
Description
Toyota Universe is pleased to offer this attractive 2018 Toyota RAV4 in Super White. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is pleased to offer this attractive 2018 Toyota RAV4 in Super White. This vehicle has been through our award-winning factory-trained service department and comes with the following features; All Weather Liner Package (All Weather Floor Liners and Cargo Tray), Power Premium Extra Value Package (Radio: Entune Premium Audio with Navigation), 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front & Back Clearance Sonar, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Superchrome Alloy.Recent Arrival!Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 67,128 |
| Trim | XLE |
| Stock # | JJ728736 |
| VIN | JTMRFREV2JJ728736 |
| Exterior Color | Super White |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
- National Average
- $22,995
- Tri County Lexus Coupon
- - $3,202
- Tri County Lexus Price
- $19,793
Description
Toyota Universe is pleased to offer this stunning 2021 Toyota RAV4 in Silver Sky Metallic. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is pleased to offer this stunning 2021 Toyota RAV4 in Silver Sky Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History(more)| Mileage | 126,344 |
| Trim | LE |
| Stock # | MW173341 |
| VIN | 2T3F1RFV0MW173341 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Toyota Universe is pumped up to offer this great-looking 2018 Toyota RAV4 in Black Currant. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is pumped up to offer this great-looking 2018 Toyota RAV4 in Black Currant. This vehicle has been through our award-winning factory-trained service department and comes with the following features; All Weather Liner Package (All Weather Floor Liners and Cargo Tray), Plus Extra Value Package, Protection Package (Alloy Wheel Locks, Door Edge Guards, and Mudguards), 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front & Back Clearance Sonar, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers, Radio: Entune Premium Audio with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Superchrome Alloy.CARFAX One-Owner. Recent Arrival!Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 47,141 |
| Trim | XLE |
| Stock # | JW807642 |
| VIN | 2T3RFREV3JW807642 |
| Exterior Color | Black Currant |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
- National Average
- $29,995
- Tri County Lexus Coupon
- - $3,215
- Tri County Lexus Price
- $26,780
Description
Toyota Universe is pumped up to offer this wonderful 2023 Toyota RAV4 in Magnetic Gray Metallic. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is pumped up to offer this wonderful 2023 Toyota RAV4 in Magnetic Gray Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Warranty Deductible: $0 * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateClean CARFAX. CARFAX One-Owner. Recent Arrival! Odometer is 3123 miles below market average!(more)| Mileage | 25,034 |
| Trim | LE |
| Stock # | PC384149 |
| VIN | 2T3G1RFV8PC384149 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $34,170
- Tri County Lexus Coupon
- - $5,816
- Tri County Lexus Price
- $28,354
Description
Toyota Universe is very proud to offer this fantastic 2019 Toyota RAV4 in Pearl. This vehicle has been through our award-winning factory-trained service department and comes with…Toyota Universe is very proud to offer this fantastic 2019 Toyota RAV4 in Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; All Weather Liner Package (PPO) (All Weather Floor Liners and Cargo Liner), Cold Weather Package (3 Spoke Leather Heated Steering Wheel, Front Seat Heating/Ventilation, Rain Sensing Front Wipers, and Wiper/Windshield Deicer), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-Theft System, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Body Side Moldings, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Moon Roof, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio Plus, Radio: Entune 3.0 Premium Audio w/JBL/Clari-Fi, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5J Alloy.Certified. Toyota Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Multipoint Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Transferable WarrantyRecent Arrival!Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best SUVs Under $30,000(more)| Mileage | 40,431 |
| Trim | Adventure |
| Stock # | KW038317 |
| VIN | 2T3J1RFV9KW038317 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $34,980
- Tri County Lexus Coupon
- - $3,978
- Tri County Lexus Price
- $31,002
Description
Toyota Universe is excited to offer this terrific-looking 2024 Toyota RAV4 in Blueprint. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is excited to offer this terrific-looking 2024 Toyota RAV4 in Blueprint. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Convenience Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), Weather Package (3 Spoke Leather Heated Steering Wheel and Front Seat Heating), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Lock (TMS), and Wheels: 17" 5-Spoke Silver Alloy.Certified. Toyota Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Transferable Warranty * Multipoint Point InspectionCARFAX One-Owner.(more)| Mileage | 37,542 |
| Trim | XLE |
| Stock # | RW421774 |
| VIN | 2T3P1RFV7RW421774 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $11,250
Description
Recent Arrival! White 2009 Toyota RAV4 4WD 4-Speed Automatic 2.5L 4-Cylinder DOHC Professionally Detailed, 4WD, Tan Cloth.21/27 City/Highway MPGAwards: * 2009 KBB.com 10 Best…Recent Arrival! White 2009 Toyota RAV4 4WD 4-Speed Automatic 2.5L 4-Cylinder DOHC Professionally Detailed, 4WD, Tan Cloth.21/27 City/Highway MPGAwards: * 2009 KBB.com 10 Best Used All-Wheel-Drive Vehicles Under $10,000 * 2009 KBB.com Best 10 Family Vehicles * 2009 KBB.com Brand Image AwardsAs a premier New Jersey Lexus dealer, we have a huge selection of new and pre-owned vehicles from which to choose. Tri County Lexus online and offline customers enjoy vehicle specials every day. We offer Lexus service & parts, an online inventory, and outstanding financing options, making Tri County Lexus a preferred dealer serving Little Falls, Paterson, Clifton, Passaic and Totowa area Lexus buyers. Ready to set up a test drive? Visit our Paterson area Lexus dealership in Little Falls, NJ today!Reviews: * If you want a small-to-midsize sport utility vehicle that combines car-like performance, ride, handling and fuel economy with available four-wheel drive and room for up to seven passengers, or five adults and a fair amount of cargo, the 2009 Toyota RAV4 is a good choice. Source: KBB.com(more)| Mileage | 152,729 |
| Trim | Base |
| Stock # | 9D021188 |
| VIN | JTMBF33V79D021188 |
| Exterior Color | White |
| Interior Color | Tan |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per year (7,500 miles per/year on the 2026 RZ 450e) at .25 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973-890-5900 or by visiting us at the dealership.

